Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SGD30N24S | SOP-8 | N | Dual | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | - | - | - | 6.7 | 5.4 | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD30N24QD | PDFN 5*6-8L (Dual) | N | Dual | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | 25 | 20 | - | - | - | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD1011ED | PDFN 3.3*3.3-8L (Dual) | N | Dual | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 250 (300) | 260 (310) | - | - | 4.9 | - | 3.1 | - | - | 497 | 28.4 | 16 | - | 9.5 | 1.5 | 1.6 |
SGD1011QD | PDFN 5*6-8L (Dual) | N | Dual | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 250 (300) | 260 (310) | - | - | 5.7 | - | 3.6 | - | - | 497 | 28.4 | 16 | - | 9.5 | 1.5 | 1.6 |
SGD60N33S | SOP-8 | N | Dual | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 32.5(39) | 39.2(47.0) | - | - | 10.7 | - | 6.7 | 4.5 | 3.6 | 881 | 43.8 | 26.3 | 6.2 | 13.6 | 3.5 | 1.4 |
SG2402TD | DFN3*3-8L (Dual) | N | Dual | No | 24 | ±12 | 0.45 | 0.6 | 1.3 | 6.7(7.7) | 8.2(9.8) | 13 | 13.2 | 3.1 | 2.4 |
共有6筆資料