Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SGQ3425S | SOP-8 | 2N | Qual Complementary | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | - | - | - | 6 | 4.8 | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGQ3425S | SOP-8 | 2P | Qual Complementary | No | -30 | ±30 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | - | - | - | -4 | -3.3 | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGQ60C01S | SOP-8 | 2N | Qual Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 55 (70) | 70 (90) | - | - | - | - | - | 3.1 | 2.5 | 501 | 37 | 24 | 4.9 | - | 1.6 | 1.8 |
SGQ60C01S | SOP-8 | 2P | Qual Complementary | No | -60 | ±30 | -1.2 | -1.8 | -2.5 | 155 (180) | 195 (240) | - | - | - | - | - | -2.3 | -1.8 | 416 | 34 | 19 | - | 8 | 1.7 | 1.4 |
SGQ100C01S | SOP-8 | 2N | Qual Complementary | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 250 (300) | 260 (310) | - | - | - | - | - | 1.6 | 1.3 | 497 | 28.4 | 16 | - | 9.5 | 1.5 | 1.6 |
SGQ100C01S | SOP-8 | 2P | Qual Complementary | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 520 (650) | 560 (700) | - | - | - | - | - | -1.4 | -1.1 | 541 | 28 | 19 | - | 9.1 | 1.7 | 1.2 |
共有6筆資料