Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SG20N01D | TO-252 | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 89 | - | 56 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SG20N01E | PDFN 3.3*3.3-8L | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 40 | - | 40 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SG20N01Q | PDFN 5*6-8L | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 40 | - | 40 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SGN2012V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 19 (24) | 26 (33) | 38 (48) | - | - | - | 6.2 | 5.2 | 636 | 71 | 64 | 8.2 | - | 1.3 | 2.2 |
SGN2028V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 18 (24) | 25 (34) | 37 (54) | - | - | - | 5.3 | 4.2 | 330 | 53 | 42 | 6 | - | 0.63 | 1.58 |
SGN2030V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 46 (60) | 62 (80) | 84 (110) | - | - | - | 3.5 | 2.8 | 198 | 31 | 25 | 3.6 | - | 0.38 | 0.9 |
SG30N02D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 2.2 (2.8) | 2.9 (3.8) | - | - | 150 | - | 95 | - | - | 5756 | 703 | 521 | - | 55.1 | 13.3 | 22.7 |
SG30N02Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.6 | 2.0 | 1.5(1.9) | 2.2(2.5) | - | - | 193 | - | 122 | 40.3 | 32.2 | 6733 | 746 | 468 | 72.5 | 152.7 | 24.6 | 32 |
SG30N04S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | - | - | - | 13 | 10 | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | 82 | - | 59 | - | - | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | 42 | - | 22 | - | - | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.6 | 2.0 | 5.0(6.0) | 6.6(7.9) | - | - | 84.2 | - | 53.2 | 16.2 | 12.9 | 2016.6 | 234.9 | 205.3 | 21.5 | 45.6 | 8.1 | 9.3 |
SG30N05S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | - | - | - | 9.8 | 7.8 | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 45 | - | 28 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 42 | - | 27 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 52 | - | 33 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N06D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 92 | - | 58 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 84 | - | 53 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 106 | - | 67 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06LE | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | 3.2 (3.8) | 4 (4.8) | 4.8 (5.5) | - | 108 | - | 69 | - | - | 2822 | 367 | 288 | 28.9 | - | 7.8 | 10.7 |
SG30N10S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 7 (8.5) | 10 (13.5) | - | - | - | - | - | 10.8 | 6.8 | 1251 | 154 | 124 | 12 | - | 4 | 4.8 |
SGN3025V | SOT-23S | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | - | 32 (40) | 38 (47) | - | - | - | - | 4 | 3.2 | 645 | 50 | 10 | 8.1 | - | 1.2 | 1.8 |
SGN3013E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | 25 | - | 16 | - | - | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGN3055V | SOT-23S | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | - | 35 (45) | 45 (55) | 65 (75) | - | - | - | 4.3 | 3.2 | 363 | 69 | 55 | 7.8 | - | 0.82 | 2.1 |
SG40N01LQ | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 1.8 (2.1) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01LP | TO-220AB | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 2.2 (2.6) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01D | TO-252 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.1 (2.5) | - | - | - | 100 | 92.4 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01Q | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 1.8 (2.1) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01P | TO-220AB | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 82.8 | 24.2 | 5.1 |
SG40N01G | TO-263 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 82.8 | 24.2 | 5.1 |
SG40N03S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 29 (36) | 39 (49) | - | - | - | - | - | 5.7 | 4.5 | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SG40N04S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 11 (13) | 16 (18) | - | - | - | - | - | 9 | 7.2 | 1274 | 116 | 85 | 10.3 | - | 3.2 | 4 |
SG40N04BS | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 13 (17) | 17 (22) | - | - | - | - | - | 8.6 | 6.9 | 982 | 103 | 73 | 9.5 | - | 2.7 | 3.7 |
SG40N05S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 5.2 (6.5) | 7.2 (9) | - | - | - | - | - | 14 | 11 | 3018 | 247 | 183 | 25 | - | 7 | 11 |
SG40N06D | TO-252 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 5.6 (7.3) | 7.5 (9.8) | - | - | 66 | - | 42 | - | - | 2215 | 183 | 131 | 17.8 | - | 4.5 | 7.8 |
SG40N07Q | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 1 (1.3) | - | - | - | 250 | - | 150 | - | - | - | - | - | - | - | - | - |
SG60N10S | SOP-8 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 9 (12) | 11 (15) | - | - | - | - | - | 12 | 10 | 2058 | 161 | 78 | - | 38 | 5.7 | 8.6 |
SG60N10VSI | TO-251VS | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 9 (12) | 11 (15) | - | - | - | - | - | 46 | 29 | 2058 | 161 | 78 | - | 38 | 5.7 | 8.6 |
SG60N15S | SOP-8 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 5.1 (6.4) | 6.4 (8.3) | - | - | - | - | - | 17 | 14 | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N15P | TO-220AB | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 5.1 (6.4) | 6.4 (8.3) | - | - | 150 | - | 100 | - | - | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N22S | SOP-8 | N | Single | No | 60 | ±20 | 1.5 | 1.9 | 2.3 | 21.0(25.2) | 26.6(32.0) | - | - | 16.7 | - | 10.6 | 5.8 | 4.6 | 1197.3 | 61.1 | 37.5 | 8.7 | 19.0 | 5.2 | 2.2 |
SG60N33D | TO-252 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 23 | - | 14 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGN6090V | SOT-23S | N | Single | No | 60 | ±20 | 1.2 | - | 2.5 | 60(75) | 72(105) | - | - | - | - | - | 3.0 | 2.4 | 501 | 37 | 24 | 4.9 | - | 1.4 | 1.6 |
SG75N07BD | TO-252 | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 59 | - | 38 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BQ | PDFN 5*6-8L | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 80 | - | 50 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BP | TO-220AB-D | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 145 | - | 92 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BG | TO-263 | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 145 | - | 92 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG100N03S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | - | - | - | 9.8 | 7.9 | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18(23) | 22(28.5) | - | - | 27 | - | 17 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03E | PDFN 3.3*3.3-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 35 | - | 22 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03Q | PDFN 5*6-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 39 | - | 24 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03P | TO-220AB | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 52 | - | 33 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N09E | PDFN 3.3*3.3-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 40 (50) | 45 (55) | - | - | 16 | - | 10 | - | - | 2802 | 117 | 68 | - | 45 | 4.4 | 11.7 |
SG100N09G | TO-263 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 40 (50) | 45 (55) | - | - | 29 | - | 19 | - | - | 2802 | 117 | 68 | - | 45 | 4.4 | 11.7 |
SG100N10D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 125 (150) | 130 (155) | - | - | 11.8 | - | 7.5 | - | - | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 |
SG100N11V | SOT-23S | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 250 (300) | 260 (310) | - | - | - | - | - | 1.4 | 1.1 | 497 | 28.4 | 16 | - | 9.5 | 1.5 | 1.6 |
SG100N13S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 88 (110) | 93 (118) | - | - | - | - | - | 3 | 2.4 | 1488 | 58 | 35 | - | 25.4 | 3.6 | 4.6 |
DG60N12D | TO-252 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 7.9(9) | 12.5(14.4) | - | - | 68 | - | 43 | 13.4 | 10.7 | 854 | 294 | 35 | - | 4.2 | 3.6 | 4.2 |
DG60N12Q | PDFN 5*6-8L | N | Single | No | 60 | ±20 | 1.4 | 1.7 | 2.1 | 8.6(10) | 13.6(16) | - | - | 44.8 | - | 28.3 | 12 | 9.6 | 822 | 297 | 43 | 7.3 | 14.6 | 3.7 | 3.1 |
DG60N12E | PDFN 3.3*3.3-8L | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 8.5(9.8) | 13.4(15.4) | - | - | 44.8 | - | 28.3 | 10 | 8 | 834 | 364 | 31 | 7.6 | 15.6 | 3.7 | 3.5 |
DG60N12S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 8.8(10) | 13.8(16) | - | - | 34 | - | 21.5 | 13.5 | 10.8 | 842 | 273 | 33 | 7.9 | 16 | 3.4 | 3.6 |
DG85N03Q | PDFN 5*6-8L | N | Single | No | 85 | ±20 | 2.5 | 2.9 | 3.2 | 4.0(4.7) | - | - | - | 68.7 | - | 47.6 | 20.4 | 15.2 | 3829 | 862 | 50 | - | 69.9 | 21.7 | 21.4 |
SG30N10E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±10 | 0.4 | 0.7 | 1.0 | 3.4(4.0) | 3.8(4.5) | 4.7(5.8) | - | 64.7 | - | 44.8 | 22.7 | 16.9 | 2950 | 298 | 176 | 33.2 | 69.5 | 8.2 | 8.6 |
DG100N16Q | PDFN 5*6-8L | N | Single | No | 100 | ±20 | 1.3 | 1.7 | 2.1 | 6(7) | 8(9.5) | 62 | 39.2 | 13.3 | 10.6 | 2526 | 344 | 12.1 | 29.6 | 57.4 | 10.3 | 15 | |||
DG100N15HG | PDFN 5*6-8L | N | Single | No | 100 | ±20 | 2.5 | 3.0 | 3.2 | 4.5(5,2) | - | - | - | 190 | - | 128 | 23.5 | 18.8 | 3762 | 566 | 12.1 | - | 70.5 | 20.4 | 22.4 |
DG100N15HPB | TO-220AB-D | N | Single | No | 100 | ±20 | 2.5 | 3.0 | 3.2 | 4.5(5.2) | - | - | - | 187 | - | 118 | 22.4 | 17.9 | 3825 | 568 | 15.8 | - | 71.3 | 20.5 | 22.7 |
DG100N15Q | PDFN 5*6-8L | N | Single | No | 100 | ±20 | 1.6 | 1.8 | 2.0 | 3.8(4.4) | 5.0(6.1) | - | - | 70 | - | 44.3 | 18.8 | 15 | 3760 | 567.8 | 10.1 | 41 | 79.6 | 15.6 | 21.7 |
DG40N21Q | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.6 | 2 | 8.2(9.5) | 13.5(14.5) | - | - | 41.6 | - | 26.3 | 13.7 | 11.0 | 680.1 | 122.2 | 117.1 | 9.5 | 17.4 | 3.2 | 5.9 |
DG100N02PB | TO-220AB-D | N | Single | No | 100 | ±20 | 2.8 | 3.0 | 3.3 | 3.6(3.9) | - | - | - | 178 | - | 113 | 18.7 | 10 | 6525 | 725.5 | 31.5 | - | 116.6 | 33.6 | 40 |
DG100N03Q | PDFN 5x6-8L | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.3(9) | 11.8(13.6) | - | - | 52 | - | 33 | 12 | 9.7 | 2391 | 277 | 9.4 | - | 46.7 | 7.3 | 13.9 |
DG100N03I | TO-251 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8(8.6) | 11.9(15) | - | - | 87 | - | 55 | 13.3 | 10.6 | 2463 | 269 | 9.8 | - | 51.2 | 8.9 | 15.9 |
DG100N03E | PDFN 3.3x3.3-8L | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.8(9.2) | 13.9(16) | - | - | 40 | - | 25 | 10.3 | 8.3 | 2397 | 282 | 8.3 | - | 46.4 | 8.7 | 13.9 |
DG100N03D | TO-252 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.4(9.1) | 11.5(13.2) | - | - | 91 | - | 58 | 13.7 | 10.9 | 2401 | 269 | 7.2 | - | 48.9 | 8.3 | 14.6 |
DG100N03F | TO-220F | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.3(9) | 12.1(14) | - | - | 61 | - | 38 | 16 | 13 | 2284 | 243 | 16.4 | - | 44 | 8.5 | 11.8 |
DG100N03S | SOP-8 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8(8.8) | 12.8(14.7) | - | - | 33 | - | 21 | 12.2 | 9.7 | 2425 | 263 | 7.4 | - | 47.4 | 8 | 13.9 |
DG100N03G | TO-263 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.2(8.9) | 13.7(15.8) | - | - | 83 | - | 52 | 14.8 | 11.8 | 2392 | 279 | 6.3 | - | 45.9 | 9.3 | 14 |
DG100N03P | TO-220AB | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8(8.7) | 12.8(15.1) | - | - | 107 | - | 67 | 14.8 | 11.8 | 2436 | 272 | 10.5 | - | 49.1 | 9.1 | 15.1 |
SGN2030V | SOT-23S | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 0.9 | 48.6(58.3) | 58.5(70.2) | 80(96) | - | - | - | - | 3.0 | 2.4 | 134.8 | 29.3 | 27 | 2.5 | 5.4 | 0.5 | 0.7 |
DG100N13E | PDFN3.3*3.3-8L | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 9.3(10) | 11.8(13.6) | - | - | 40 | - | 25 | 9.6 | 7.6 | 1585 | 270 | 8.4 | - | 33.1 | 5.7 | 8.9 |
DG100N13S | SOP-8 | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 8.7(10) | 11.2(13.6) | - | - | 33 | - | 21 | 11.5 | 9.2 | 1605 | 277 | 10.5 | - | 35.1 | 5.5 | 9.8 |
SJ650N360D2 | TO-252 | N | Single | Yes | 650 | ±30 | 3.0 | 3.5 | 4.0 | 0.3(0.36) | - | - | - | 10.8 | - | 6.8 | - | - | 879 | 26.3 | 4.8 | - | 20 | 6.3 | 6.7 |
DG100N13F | TO-220F | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 8.2(10) | 10.6(13.6) | - | - | 55 | - | 35 | 13.8 | 11.1 | 1655 | 286 | 14.1 | - | 37 | 5.9 | 10.4 |
DG100N13Q | PDFN5*6-8L | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 9.3(10) | 11.8(13.6) | - | - | 40 | - | 25 | 10.9 | 8.7 | 1588 | 272 | 9.1 | - | 33.5 | 5.4 | 8.8 |
DG100N13PB | TO-220AB-D | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 8.3(10) | 10.8(13.6) | - | - | 92 | - | 58 | 13 | 10.4 | 1655 | 281 | 13 | - | 36.8 | 6.2 | 10.4 |
DG100N13G | TO-263 | N | Single | N | 100 | ±20 | 1.4 | 1.6 | 1.8 | 8.4(10) | 10.9(13.6) | - | - | 96 | - | 61 | 13.4 | 10.7 | 1659 | 285 | 11 | - | 37.1 | 6.3 | 10.6 |
SJ600N105BY | DFN8*8 | N | Single | Yes | 600 | ±30 | 3.0 | 3.5 | 4.0 | 94(105) | - | - | - | 32.6 | - | 20.6 | - | - | 2378 | 40.6 | 4.2 | - | 47.9 | 15.1 | 14.7 |
SJ650N190DY | TO-252-3L | N | Single | No | 650 | ±30 | 3.0 | 3.5 | 4.0 | 171(190) | - | - | - | 12.2 | - | 7.7 | - | - | 1444 | 27 | 4 | - | 29.9 | 9.4 | 9.1 |
SJ600N037ZY3 | TOLL | N | Single | No | 600 | ±30 | 3.5 | 3.9 | 4.5 | 33(37) | - | - | - | 53.3 | - | 33.7 | - | - | 6570 | 106 | 138 | - | 133 | 45 | 43.5 |
SJ600N280DY2 | TO-252-3L | N | Single | Yes | 600 | ±30 | 3.0 | 3.5 | 4.0 | 260(280) | - | - | - | 9.6 | - | 6.1 | - | - | 920 | 21.2 | 4.6 | - | 19.5 | 6.5 | 5.8 |
SJ600N125BY2 | DFB8*8 | N | Single | Yes | 600 | ±30 | 3.0 | 3.5 | 4.0 | 111(125) | - | - | - | 29.7 | - | 18.8 | - | - | 2009 | 37 | 4 | - | 41 | 12.4 | 12.7 |
SJ650N360F2 | TO-220F | N | Single | Yes | 650 | ±30 | 3.0 | 3.5 | 4.0 | 290(360) | - | - | - | 11.0 | - | 7.0 | - | - | 882 | 27.5 | 5.8 | - | 19.9 | 6.2 | 6.4 |
DG100N03PB | TO-220AB-D | N | Single | No | 100 | ±20 | 1.2 | 1.6 | 2.0 | 8.3(10) | 10.8(13) | 91.4 | 57.8 | 13.1 | 10.5 | 1741.8 | 273.3 | 13.5 | 20.2 | 38.6 | 6.8 | 10.8 | |||
SG80N07HF | TO-220F | N | Single | No | 80 | ±20 | 2.6 | 3.1 | 3.4 | 8.0(9.2) | 63.1 | 39.9 | 14.2 | 11.3 | 3937 | 210 | 123 | 77.3 | 24.1 | ||||||
DG100N14D | TO-252 | N | Single | No | 100 | ±20 | 1.3 | 1.7 | 2.1 | 15.7(18.8) | 21.0(25.2) | 46.2 | 29.2 | 7.9 | 6.3 | 952.3 | 153.6 | 8.1 | 10.8 | 21.1 | 4.2 | 5.5 | |||
SJ600N280FY2 | TO-220F | N | Single | Yes | 600 | ±30 | 3.0 | 3.5 | 4.0 | 245(280) | 14.5 | 9.1 | 892 | 23 | 5.4 | 19.5 | 6.2 | 6.4 | |||||||
SJ600N105FY | TO-220F | N | Single | No | 600 | ±30 | 3.0 | 3.5 | 4.0 | 89(105) | - | - | - | 25.9 | - | 16.3 | - | - | 2335 | 42 | 3.6 | - | 48.6 | 14.9 | 16.4 |
SJ600N125FY2 | TO-220F | N | Single | Yes | 600 | ±30 | 3.0 | 3.5 | 4.0 | 106(125) | - | - | 24.1 | - | 15.2 | - | - | 1968 | 38.7 | 5.2 | - | 41.2 | 12.3 | 13.7 | |
SJ650N190FY | TO-220F | N | Single | No | 650 | ±30 | 3.0 | 3.5 | 4.0 | 162(190) | - | - | 17.5 | - | 11.0 | - | - | 1410 | 28.7 | 4.3 | - | 29.8 | 9.1 | 9.7 | |
SJ650N600F | TO-220F | N | Single | No | 650 | ±30 | 2.7 | 3.0 | 3.3 | 570(600) | - | - | - | 5.9 | - | 3.7 | - | - | 436 | 18.6 | 6.5 | - | 12.1 | 2.6 | 4.5 |
SJ650N600D | TO-252 | N | Single | No | 650 | ±30 | 2.7 | 3.0 | 3.3 | 570(600) | - | - | - | 6.4 | - | 4.0 | - | - | 441 | 18 | 5.4 | - | 11.7 | 2.7 | 4 |
SG60N33S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 32.5(39) | 39.2(47.0) | - | - | 10.7 | - | 6.7 | 4.5 | 3.6 | 881.0 | 43.8 | 26.3 | 6.2 | 13.6 | 3.5 | 1.4 |
SG30N10I | TO-251AA | N | Single | No | 30 | ±12 | 0.4 | 0.7 | 1.0 | 4.6(5.5) | 5.0(6.0) | 6.1(7.3) | - | 120 | - | 60.3 | 17.6 | 13 | 3062 | 300 | 168 | 16.6 | 66.9 | 7.8 | 6.0 |
DG150N06Q | PDFN5*6-8L | N | Single | No | 150 | ±20 | 1.4 | 1.8 | 2.2 | 11(13) | 12(15) | - | - | 50.6 | - | 32.0 | 8.3 | 6.6 | 3995 | 269 | 11.1 | 47.8 | 73.6 | 14.4 | 18 |
共有103筆資料