Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SGP2008E | PDFN 3.3*3.3-8L | P | Single | No | -20 | ±12 | -0.3 | -0.6 | -1 | - | 7.2 (9) | 8.8 (11) | 12 (15) | -43 | - | -27 | - | - | 3135 | 389 | 266 | 33 | - | 10.2 | 10 |
SGP2010S | SOP-8 | P | Single | No | -20 | ±12 | -0.3 | -0.6 | -1 | - | 11 (15) | 15 (20) | 20 (28) | - | - | - | -12 | -10 | 2250 | 271 | 169 | 26 | - | 2.3 | 5.1 |
SGP2018V | SOT-23S | P | Single | No | -20 | ±12 | -0.3 | -0.6 | -1 | - | 23 (30) | 30 (38) | 40 (53) | - | - | - | -4.8 | -3.9 | 1183 | 160 | 140 | 18.6 | - | 2 | 4.5 |
SGP2043V | SOT-23S | P | Single | No | -20 | ±12 | -0.3 | -0.6 | -1 | - | 58 (72) | 82 (102) | - | - | - | - | -3.4 | -2.7 | 665 | 87 | 77 | 9.4 | - | 1.9 | 2.3 |
SGP2045V | SOT-23S | P | Single | No | -20 | ±10 | -0.3 | -0.6 | -1 | - | 58 (80) | 86 (110) | 132 (170) | - | - | - | -4.3 | -3 | 360 | 67 | 51 | 4.9 | - | 0.51 | 2 |
SG30P05S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 7.8 (9.3) | 12.2 (14.8) | - | - | - | - | - | -13.2 | -8 | 3235 | 401 | 274 | 34 | - | 10.5 | 10.3 |
SG30P05D | TO-252 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 7 (8.3) | 11.3 (13.8) | - | - | -59 | - | -38 | - | - | 3235 | 401 | 274 | 34 | - | 10.5 | 10.3 |
SG30P05E | PDFN 3.3*3.3-8L | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 7 (8.3) | 11.3 (13.8) | - | - | -51 | - | -33 | - | - | 3235 | 401 | 274 | 34 | - | 10.5 | 10.3 |
SG30P05Q | PDFN 5*6-8L | P | Single | No | -30 | ±20 | -1.0 | -1.4 | -1.8 | 8.3(10) | 12.3(14.8) | - | - | -32.7 | - | -20.7 | -9.2 | -7.4 | 3873.5 | 393.7 | 269.9 | - | 65.8 | 14.1 | 9.3 |
SGP3003S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 3.5 (4.5) | 5 (7) | - | - | - | - | - | -18 | -14 | 5909 | 742 | 391 | - | 102 | 14.2 | 16.5 |
SGP3003Q | PDFN 5*6-8L | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 3.5 (4.5) | 5 (7) | - | - | -95 | - | -60 | - | - | 5909 | 742 | 391 | - | 102 | 14.2 | 16.5 |
SGP3011S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 11 (13) | 18 (23) | - | - | - | - | - | -10 | -8 | 2170 | 303 | 232 | 19 | - | 4.9 | 7.1 |
SGP3011D | TO-252 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 11 (13) | 18 (23) | - | - | -47 | - | -30 | - | - | 2170 | 303 | 232 | 19 | - | 4.9 | 7.1 |
SGP3011E | PDFN 3.3*3.3-8L | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 11 (13) | 18 (23) | - | - | -43 | - | -27 | - | - | 2170 | 303 | 232 | 19 | - | 4.9 | 7.1 |
SGP3015S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 18 (23) | 30 (40) | - | - | - | - | - | -6.7 | -5.4 | 1277 | 184 | 150 | 12 | - | 4.5 | 4.5 |
SGP3030S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 25 (30) | 43 (53) | - | - | - | - | - | -5.7 | -4.6 | 902 | 143 | 111 | 9.5 | - | 2.1 | 3.2 |
SGP3030D | TO-252 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 25 (30) | 43 (53) | - | - | -26 | - | -16 | - | - | 902 | 143 | 111 | 9.5 | - | 2.1 | 3.2 |
SGP3030E | PDFN 3.3*3.3-8L | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 25 (30) | 43 (53) | - | - | -30 | - | -19 | - | - | 902 | 143 | 111 | 9.5 | - | 2.1 | 3.2 |
SGP3030Q | PDFN 5*6-8L | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 25 (30) | 43 (53) | - | - | -91 | - | -57 | - | - | 902 | 143 | 111 | 9.5 | - | 2.1 | 3.2 |
SGP3060V | SOT-23S | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 48 (68) | 78 (118) | - | - | - | - | - | -3.3 | -2.6 | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGP3060S | SOP-8 | P | Single | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | - | - | - | -5.6 | -4.5 | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGP3080V | SOT-23S | P | Single | No | -30 | ±12 | -0.3 | -0.6 | -1 | - | 50 (80) | 80 (120) | - | - | - | - | -4.3 | -3.5 | 583 | 185 | 156 | 11.7 | - | 2.7 | 4.9 |
SGP3084V | SOT-23S | P | Single | No | -30 | ±12 | -0.3 | -0.6 | -1 | - | 100 (135) | 150 (190) | - | - | - | - | -2.4 | -1.9 | 385 | 71 | 55 | 5.3 | - | 0.6 | 2.1 |
SGP3086V | SOT-23S-3L | P | Single | No | -30 | ±20 | -1.2 | -1.5 | -1.8 | 74 | 112 | - | - | -4.6 | - | -2.9 | -2.7 | -2.2 | 350 | 42 | 40.7 | 3.4 | 7.2 | 1.5 | 1.2 |
SGP4015S | SOP-8 | P | Single | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 10 (13) | 15 (20) | - | - | - | - | - | -9 | -7.2 | 3395 | 313 | 210 | 26 | - | 7.2 | 6.9 |
SGP4015D | TO-252 | P | Single | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 10 (13) | 15 (20) | - | - | -53 | - | -34 | - | - | 3395 | 313 | 210 | 26 | - | 7.2 | 6.9 |
SGP4038S | SOP-8 | P | Single | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | - | - | - | -4.8 | -3.9 | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGP4038D | TO-252 | P | Single | No | -40 | ±20 | -1.2 | -1.6 | -2.5 | 35 (40) | 45 (70) | - | - | -23 | - | -14 | - | - | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SG60P60S | SOP-8 | P | Single | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 44 (58) | 63 (83) | - | - | - | - | - | -4.3 | -3.4 | 1403 | 94 | 68 | 9.6 | - | 2.9 | 2.8 |
SG60P68D | TO-252 | P | Single | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 65 (88) | 85 (113) | - | - | -15 | - | -9 | - | - | 1047 | 70 | 48 | - | 11.2 | 1.84 | 6.3 |
SG60P11M | TSOP-6 | P | Single | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 155 (180) | 195 (240) | - | - | - | - | - | -1.9 | -1.5 | 416 | 34 | 19 | - | 8 | 1.7 | 1.4 |
SG100P03D | TO-252 | P | Single | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 110 (135) | 125 (165) | - | - | -19 | - | -12 | - | - | 2205 | 127 | 88 | - | 39 | 7.5 | 6.4 |
SG100P04D | TO-252 | P | Single | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 165 (210) | 185 (230) | - | - | -16 | - | -10 | - | - | 1390 | 87 | 44 | - | 19 | 3.4 | 4.5 |
SGP4028E | PDFN 3.3*3.3-8L | N | Single | No | -40 | ±20 | -1.3 | -1.6 | -1.9 | 23(27) | 34(40) | - | - | -15.8 | - | -9.9 | -5 | -3.7 | 1486 | 115 | 92 | 12 | 26.4 | 5.7 | 3.9 |
SGP4028S | SOP-8 | N | Single | No | -40 | ±20 | -1.3 | -1.5 | -1.8 | 23.5(27) | 34.5(40) | - | - | -13.6 | - | -8.6 | -5 | -4 | 1482 | 116 | 93 | 16.2 | 26.8 | 6.1 | 3.9 |
SGP4028Q | PDFN 5*6-8L | N | Single | No | -40 | ±20 | -1.3 | -1.6 | -1.9 | 23(27) | 34(40) | - | - | -19.3 | - | -12.2 | -5 | -3.7 | 1460 | 118 | 95 | 11.7 | 26.2 | 6.7 | 4.4 |
SG100P08D | TO-252 | P | Single | No | -100 | ±20 | -1.4 | -1.8 | -2.2 | 245(270) | 260(300) | - | - | -8 | - | -5 | -1.6 | -1.3 | 966 | 29 | 25 | 7.6 | 16.9 | 4.4 | 2.6 |
SGP3015D | TO-252 | P | Single | N | -30 | ±20 | -1.2 | -1.5 | -1.9 | 16(18) | 24(29) | - | - | -41.4 | - | -26.2 | -8.4 | -6.7 | 1156 | 182 | 142 | 11 | 22.8 | 4.1 | 4.6 |
共有38筆資料